Server Monitor Dashboard

Auto-refresh: Every 1 minute

Host Port Description Status Response (ms) Last IP Checked At
api.maxstore.co.in 443 Terminal API UP 5.99 108.159.28.70 2025-11-26 11:51:40
www.maxstore.co.in 443 Terminal Download UP 3.57 18.239.153.115 2025-11-26 11:51:40
paxras.maxstore.co.in 443 Stackly Service UP 3.68 18.239.153.62 2025-11-26 11:51:40
mpush.maxstore.co.in 443 Message Notify UP 3.41 108.158.46.11 2025-11-26 11:51:40
sbipayments.maxstore.co.in 443 Message Notify UP 6.72 108.159.28.77 2025-11-26 11:52:55
mpush1.maxstore.co.in 3000 Message / Heartbeat UP 19.11 18.61.54.224 2025-11-26 11:51:40
mpush2.maxstore.co.in 3000 Message / Heartbeat UP 21.23 18.61.49.226 2025-11-26 11:51:40
mpush3.maxstore.co.in 3000 Message / Heartbeat DOWN - 18.155.49.72 2025-11-26 11:51:45
mpush4.maxstore.co.in 3000 Message / Heartbeat DOWN - 18.239.153.115 2025-11-26 11:51:50
mpush5.maxstore.co.in 3000 Message / Heartbeat DOWN - 18.239.153.62 2025-11-26 11:51:55
mpush6.maxstore.co.in 3000 Message / Heartbeat DOWN - 18.239.153.62 2025-11-26 11:52:00
mpush7.maxstore.co.in 3000 Message / Heartbeat DOWN - 18.239.153.62 2025-11-26 11:52:05
mpush8.maxstore.co.in 3000 Message / Heartbeat DOWN - 18.239.153.122 2025-11-26 11:52:10
mpush9.maxstore.co.in 3000 Message / Heartbeat DOWN - 18.239.153.122 2025-11-26 11:52:15
mpush10.maxstore.co.in 3000 Message / Heartbeat DOWN - 18.155.49.113 2025-11-26 11:52:20
mpush11.maxstore.co.in 3000 Message / Heartbeat DOWN - 18.155.49.72 2025-11-26 11:52:25
mpush12.maxstore.co.in 3000 Message / Heartbeat DOWN - 18.239.153.62 2025-11-26 11:52:30
mpush13.maxstore.co.in 3000 Message / Heartbeat DOWN - 18.239.153.115 2025-11-26 11:52:35
mpush14.maxstore.co.in 3000 Message / Heartbeat DOWN - 18.239.153.115 2025-11-26 11:52:40
mpush15.maxstore.co.in 3000 Message / Heartbeat DOWN - 18.239.153.122 2025-11-26 11:52:45
mpush16.maxstore.co.in 3000 Message / Heartbeat DOWN - 18.239.153.122 2025-11-26 11:52:50
mpush17.maxstore.co.in 3000 Message / Heartbeat DOWN - 18.239.153.66 2025-11-26 11:52:55
mpush18.maxstore.co.in 3000 Message / Heartbeat - - - -
mpush19.maxstore.co.in 3000 Message / Heartbeat - - - -
mpush20.maxstore.co.in 3000 Message / Heartbeat - - - -

Unique IP List (Real-time DNS)

HostCurrent IP
api.maxstore.co.in 108.158.46.11
www.maxstore.co.in 18.239.153.122
paxras.maxstore.co.in 108.159.28.77
mpush.maxstore.co.in 108.159.28.32
sbipayments.maxstore.co.in 18.239.153.62
mpush1.maxstore.co.in 18.61.54.224
mpush2.maxstore.co.in 18.61.49.226
mpush3.maxstore.co.in 108.159.28.116
mpush4.maxstore.co.in 18.239.153.115
mpush5.maxstore.co.in 18.239.153.62
mpush6.maxstore.co.in 18.239.153.115
mpush7.maxstore.co.in 18.239.153.115
mpush8.maxstore.co.in 18.239.153.62
mpush9.maxstore.co.in 108.159.28.107
mpush10.maxstore.co.in 108.159.28.77
mpush11.maxstore.co.in 18.239.153.122
mpush12.maxstore.co.in 13.35.37.128
mpush13.maxstore.co.in 18.239.153.122
mpush14.maxstore.co.in 18.239.153.115
mpush15.maxstore.co.in 18.239.153.115
mpush16.maxstore.co.in 13.35.37.40
mpush17.maxstore.co.in 18.239.153.122
mpush18.maxstore.co.in 18.239.153.62
mpush19.maxstore.co.in 18.239.153.62
mpush20.maxstore.co.in 18.239.153.122